Contracts
The Contracts screens manage legal service agreements between MIDDAG and its customers. A contract formalizes the terms, scope, duration, and financial conditions of an engagement. Contracts are linked to organizations and can be associated with orders, entitlements, and services.
List view
Open MIDDAG Account > Contracts to see all contracts across all organizations.
Columns
| Column | What it shows |
|---|---|
| Number | Contract number and year (e.g., "0042/2026"). Clickable -- opens detail. |
| Client | Client name from the contract (typically the organization's legal name) |
| Organization | The customer organization (clickable link to Organization detail) |
| Status | Draft (gray), Active (green), Paid (green), Archived (gray), or Cancelled (red) |
| Object | Brief description of the contract's scope |
| Issue Date | When the contract was issued |
| Duration | Contract duration (e.g., "12 months") |
| Total Value | Total contract amount with currency |
Filters and search
- Search -- type a contract number, client name, or organization name
- Status -- filter by Draft, Active, Paid, Archived, Cancelled, or All
- Year -- filter by contract year
- Organization -- filter to a specific organization
Detail view
Click any contract number to open the detail view.
Header
The header shows:
- Contract number/year with a status badge
- Client name
- Action buttons: Edit, Archive, Cancel (available actions depend on current status)
Contract terms
The main section displays the contract's legal and financial details:
| Field | Description |
|---|---|
| Number / Year | Contract identifier |
| Client Name | Legal name of the contracting party |
| Client Document | CNPJ, EIN, or VAT number |
| Client Email | Contact email |
| Client Phone | Contact phone |
| Client Address | Full address |
| Legal Representative | Name of the client's legal representative |
| Representative Document | Representative's document number |
| Object | Description of the contract's scope |
| Proposal | Reference to the originating proposal |
| Proposal Origin | Where the proposal came from (HubSpot, manual, etc.) |
| Duration | Contract term length |
| Deadline | Delivery or completion deadline |
| Issue Date | When the contract was issued |
| Acceptance Date | When the client signed the contract |
Financial details
| Field | Description |
|---|---|
| Monthly Amount | Recurring monthly value |
| Total Amount | Total contract value |
| Currency | BRL or USD |
| Payment Method | Stripe Card, Pix, Boleto, or other |
| Payment Due Date | When payments are due |
| Service Limit | Pre-approved service hours (UST limit) |
| Service Amount | Service unit amount |
Linked records
Below the financial details, links to related records:
- Organization -- the customer
- Order -- the WooCommerce order linked to this contract
- Environments -- managed environments governed by this contract
- Services -- service projects linked to this contract
- Documents -- attached files (signed PDFs, amendments, addenda)
Amendment history
A chronological list of amendments and changes to the contract: date, description of the change, and the admin who made it. This provides an audit trail for contract modifications.
Actions
| Action | Available when | What it does |
|---|---|---|
| Edit | Draft or Active | Update contract terms, dates, or financial details |
| Archive | Active or Paid | Mark as archived (data preserved, hidden from default list) |
| Restore | Archived | Restore to active status |
| Cancel | Draft or Active | Cancel the contract with a required reason note |
Creating a new contract
Click + Create from the Contracts list. The form asks for:
- Organization (select from existing organizations -- auto-fills client details)
- Contract number and year
- Object (scope description)
- Duration and deadline
- Financial terms (monthly amount, total, currency, payment method)
- Service limits (if applicable)
- Notes
After saving, the contract starts in Draft status. Edit it to add final terms, then the client's acceptance moves it to Active.
Related pages
- Organizations -- the customer bound by the contract
- Services -- service projects linked to contracts
- Environments -- managed installations governed by contracts
- Documents & Downloads -- files attached to contracts
- How Concepts Connect -- the full relationship diagram