Status Labels
All status values used across middag-account domains. Each domain defines its own set of valid statuses as PHP 8.4 backed enums or entity constants.
Organization
| Status | Description |
|---|---|
publish | Active, operational |
draft | Inactive / not yet published |
Verification status (separate field):
| Status | Description |
|---|---|
pending | Awaiting verification |
verified | Identity confirmed via federal API |
Collaborator
| Status | Description |
|---|---|
active | Active member of the organization |
Invite status (separate field):
| Status | Description |
|---|---|
pending | Invite sent, waiting |
accepted | Invite accepted |
rejected | Invite declined |
expired | Invite token expired |
Roles (not a status, but defines access level):
| Role | Weight | Description |
|---|---|---|
owner | 100 | Full access, can delete org |
admin | 80 | Manage members, scoped access |
member | 50 | Operations per scopes |
guest | 20 | Restricted read access |
pending | 0 | Invite not yet accepted |
Entitlement
| Status | Description |
|---|---|
active | Valid and operational |
suspended | Temporarily paused (e.g., payment issue) |
expired | Past expiration date, not renewed |
cancelled | Permanently cancelled (terminal) |
Quote
| Status | Description |
|---|---|
draft | Being prepared, not yet sent |
sent | Delivered to client |
viewed | Client has opened the quote |
accepted | Client accepted the quote |
paid | Payment confirmed |
fulfilled | Entitlement provisioned from this quote |
rejected | Client rejected the quote |
expired | Past validity date without response |
cancelled | Cancelled before client action |
Order
| Status | Description |
|---|---|
pending | Awaiting payment |
processing | Payment received, in review |
completed | Fulfilled |
cancelled | Cancelled |
refunded | Full or partial refund |
Invoice
| Status | Description |
|---|---|
open | Issued, awaiting pay |
paid | Payment received |
overdue | Past due date |
cancelled | Voided |
TaxInvoice (NFSe)
| Status | Description |
|---|---|
issued | NFSe issued via ISSNet |
cancelled | NFSe cancelled |
Contract
| Status | Description |
|---|---|
draft | Created, not yet active |
active | Currently in effect |
suspended | Temporarily paused |
expired | Past end date |
cancelled | Permanently cancelled (terminal) |
renewed | Replaced by a new contract term |
Environment
| Status | Description |
|---|---|
provisioning | Being set up, not yet available |
active | Fully operational |
maintenance | Temporarily under maintenance |
suspended | Access suspended (e.g., payment issue) |
decommissioned | Permanently shut down (terminal) |
Service
| Status | Description |
|---|---|
proposal | Proposed, awaiting approval |
approved | Approved, work not started |
in_progress | Work actively underway |
on_hold | Temporarily paused |
delivered | Completed, awaiting sign-off |
closed | Signed off and closed (terminal) |
cancelled | Cancelled (terminal) |
Ticket
| Status | Description |
|---|---|
open | Newly created, awaiting assignment |
in_progress | Being worked on |
waiting | Blocked, waiting on client or third party |
resolved | Solution provided, awaiting confirmation |
closed | Confirmed resolved (terminal) |
cancelled | Cancelled (terminal) |
License
| Status | Description |
|---|---|
active | License key is valid |
expired | Past expiration date |
revoked | Manually revoked by admin |
Related
- Lifecycle States -- State transition diagrams
- Field Glossary -- All fields per domain